GUJARAT HIRA BOURSE having CIN U91110GJ2000NPL039065 is 55 years , 3 month & 21 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Ahmedabad, Its authorized share capital is Rs. 0 and its paid up capital is Rs. 0. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. GUJARAT HIRA BOURSE Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-29-2023. Directors of GUJARAT HIRA BOURSE are Mukeshbhai Manjibhai Patel and Sevantilal Premchand Shah.
GUJARAT HIRA BOURSE ' Corporate Identification Number (CIN) is U91110GJ2000NPL039065 and its registration number is 039065. Users may contact GUJARAT HIRA BOURSE on its Email address - ghbsurat@gmail.com Registered address of GUJARAT HIRA BOURSE is 4th floor administrative bldg. gems&jewellery park opp.ichchhapore bus stand-2,ichchhapore,,surat,gujarat,india-394510. Current status of GUJARAT HIRA BOURSE is - Active.
as on 12/14/2000
as on 12/14/2000
CIN | U91110GJ2000NPL039065 |
---|---|
Company Status | Active |
Registration Number | 039065 |
Date of Incorporation | 12/14/2000 |
RoC | ROC Ahmedabad |
Company Age | 24 years & 135 days |
Authorized Capital | ₹ 0 |
Paid-up capital | ₹ 0 |
Company Category | Company limited by guarantee |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | ghbsurat@gmail.com |
---|---|
Address | GEM & JEWELLERY PARK,2ND FLOOR,ADMINISTRATIVE BLDG NR. GIDC WATER TANK,ONGC - HAZIRA ROAD,I SURAT Gujarat India 394510 |
Website | ********.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 08/17/2022 | 00016354 | *****5166G | 1 years | |
Director | 08/17/2022 | 01554599 | *****5507J | 1 years | |
Director | 08/17/2022 | 03578455 | *****3665J | 1 years | |
Director | 08/17/2022 | 06993329 | *****0872R | 1 years | |
Director | 08/17/2022 | 07089668 | *****9455J | 1 years | |
Director | 08/17/2022 | 08372678 | *****6763G | 1 years | |
Director | 03/09/2004 | 00016400 | *****3386A | 20 years | |
Director | 09/28/2014 | 00091766 | *****7215M | 9 years | |
Director | 03/09/2004 | 00338276 | *****2667F | 20 years | |
Director | 03/09/2004 | 00356010 | *****1367P | 20 years | |
Director | 03/29/2004 | 00392245 | *****1232E | 18 years | |
Director | 03/09/2004 | 00524146 | *****0681P | 20 years | |
Director | 12/14/2000 | 01181369 | *****4816D | 24 years | |
Director | 09/13/2008 | 01539972 | *****4845J | 16 years | |
Director | 09/28/2014 | 01704338 | *****1088N | 9 years | |
Director | 09/28/2014 | 02069387 | *****6921Q | 9 years | |
Director | 09/28/2014 | 06836494 | *****7567A | 9 years | |
Director | 09/29/2017 | 06538318 | *****9664B | 5 years | |
Director | 09/29/2017 | 07634094 | *****6829F | 5 years | |
Director | 09/29/2017 | 07635052 | *****0853F | 5 years | |
Director | 09/29/2017 | 00798301 | *****1045H | 5 years | |
Director | 03/09/2004 | 00279641 | *****1516G | 20 years | |
Director | 09/28/2014 | 00013067 | *****6538Q | 9 years | |
Director | 09/15/2022 | *****0717B | 2 years | ||
Director | 09/23/2022 | 02125753 | *****6222Q | 1 years | |
Director | 03/13/2023 | 01539972 | *****4845J | 1 years | |
Director | 04/26/2023 | 03578455 | *****3665J | 0 years | |
Director | 04/04/2023 | 00016354 | 2 years | ||
Director | 04/10/2023 | 00392245 | 1 years | ||
Director | 04/26/2023 | 07089668 | 0 years | ||
Director | 04/15/2024 | 00279641 | *****1516G | 0 years | |
Director | 01/26/2024 | 00013067 | 0 years | ||
Director | 03/14/2024 | 02125753 | *****6222Q | 0 years | |
Director | 10/02/2023 | 02269444 | *****8842J | 2 years | |
Director | 07/11/2023 | 00016400 | 1 years | ||
Director | 07/18/2023 | 08372678 | 0 years | ||
Director | 06/28/2023 | 01704338 | 0 years | ||
Director | 06/13/2023 | 06993329 | *****0872R | 1 years | |
Director | 05/26/2023 | 00356010 | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
GUJARAT HIRA BOURSE having CIN U91110GJ2000NPL039065 is 55 years , 3 month old Public Indian Company incorporated with MCA on 14 Dec 2000. GUJARAT HIRA BOURSE is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Ahmedabad with an Authorized Share Capital of 0 and paid-up capital is 0.
CIN of GUJARAT HIRA BOURSE is U91110GJ2000NPL039065.
Address of GUJARAT HIRA BOURSE is 4th floor administrative bldg. gems&jewellery park opp.ichchhapore bus stand-2,ichchhapore,,surat,gujarat,india-394510,.
The company has 39 directors/key management personnel NIRAV JOGANI,AAGAM SANGHAVI,MUKAN MEHTA,BRIJESH NAROLA,BHAVESH VAGHASIA,SANKET MEHTA,PARAGKUMAR SHAH,BABUBHAI LAKHANI,NAVINCHANDRA MEHTA,SEVANTILAL SHAH,NANUBHAI VANANI,GOVINDBHAI DHOLAKIA,PRAVINBHAI NANAVATI,LALJIBHAI PATEL,JANAK MISTRY,SAVJI DHOLAKIA,MATHURBHAI SOJITRA,DILIPKUMAR SHAH,AMIT DESAI,TUSHAR CHOKSI,PRAVIN SHAH,KISHORKUMAR VIRANI,DHIRAJKUMAR VASOYA,U91110GJ2000NPL039065 U91110GJ2000NPL039065,MUKESHBHAI PATEL,LALJIBHAI PATEL,MUKAN MEHTA,NIRAV JOGANI,NANUBHAI VANANI,BHAVESH VAGHASIA,KISHORKUMAR VIRANI,DHIRAJKUMAR VASOYA,MUKESHBHAI PATEL,BABULAL MIYANI,PARAGKUMAR SHAH,SANKET MEHTA,JANAK MISTRY,BRIJESH NAROLA,SEVANTILAL SHAH,
Email : ghbsurat@gmail.com
Address : GEM & JEWELLERY PARK,2ND FLOOR,ADMINISTRATIVE BLDG NR. GIDC WATER TANK,ONGC - HAZIRA ROAD,I SURAT Gujarat India 394510
GUJARAT HIRA BOURSE is involved in activities such as Computer programming, consultancy and related activities